Size | Predecimal Coins | Decimal Coins |
---|---|---|
17.5mm | 3 Pence | |
20mm | 6 Pence, Half Sovereign | 1 & 5 Cent |
22.5mm | Sovereign | 2 Cent, $2 |
25mm | Shilling | 10 Cent |
27.5mm | Half Penny | $1 |
30mm | Florin | 20 Cent |
32.5mm | Penny | 1966 50 Cent |
35mm | 50 Cent | |
39.5mm | Crown | $5 |
FAQ
What sized HARTBERGER coin mounts should I use for Australian Coins ?
What sized SAFE Coin Capsules should I use for Australian Coins ?
Size | Predecimal Coins | Decimal Coins |
---|---|---|
16.5mm | 3 Pence | |
18mm | 1 Cent | |
20mm | 6 Pence, Half Sovereign | 5 Cent |
21mm | $2 | |
22mm | Sovereign | 2 Cent |
24mm | Shilling | 10 Cent |
25mm | $1 | |
26mm | Half Penny | |
29mm | Florin | 20 Cent |
32mm | Penny | 1966 50 Cent |
32.5mm | 50 Cent | |
39mm | Crown |
What sized Coin Sheets should I use for Australian Coins?
Pockets | Predecimal Coins | Decimal Coins |
---|---|---|
20 Pocket | Crown | |
30 Pocket | 50 Cent | |
42 Pocket | Penny, Florin | 20 Cent |
56 Pocket | Half Penny, Shilling | 10 Cent, $1 |
63 Pocket | Sovereign | $2 |
72 Pocket | 3 pence, 6 pence ½ sovereign | 1 Cent, 2 Cent 5 Cent |
What sized DAVO Mount should I use?
DAVO Mount sizes indicate the size of the stamp they are designed for.
So, a stamp that is 27mm high should be placed in a DAVO 27 and then cut to the required width. The DAVO 27 is actually 31mm high to allow a neat 2mm above and below the stamp.
They are available in Clear and Black Background, in EASY Mounts (self adhesive) or “Lick & Stick”.